'
Welcome to an exquisite retreat in one of the most coveted neighborhoods of Los Cabos. This luxurious villa in Palmilla Caleta offers the perfect blend of elegance, comfort, and world-class amenities, ensuring an unparalleled living experience.
| FROM | TO | NIGHTLY RATE | MIN. STAY | ||
| Jan | _ | Jun | |||
| 01/25 | 30/25 | $3,750 | 3 | ||
| Jul | _ | Oct | |||
| 01/25 | 31/25 | $3,000 | 3 | ||
| Nov | _ | Nov | |||
| 01/25 | 21/25 | $3,750 | 3 | ||
| Nov | _ | Nov | |||
| 22/25 | 29/25 | $4,600 | 5 | ||
| Nov | _ | Dec | |||
| 30/25 | 17/25 | $3750 | 3 | ||
| Dec | _ | Dec | |||
| 18/25 | 26/25 | $5,500 | 7 | ||
| Dec | _ | Jan | |||
| 27/25 | 03/26 | $6,500 | 7 |
Does NOT include taxes ( apply 16% VAT + 4 % lodging tax).
Rates per night/rates in USD
Rates apply for a maximum of 14 adults and children
Villa Policies
| Master. Br | 1 | 1 King |
| Smart TV, Desk, terrace access, En-suite bathroom with tub | ||
| Bedroom | 2 | 1 King |
| Smart TV, access to terrace, En-suite bathroom | ||
| Bedroom | 3 | 1 King |
| Smart TV, En-suite bathroom, Access to Terrace | ||
| Bedroom | 4 | 2 King |
| private access, terrace | ||
| Bedroom | 5 | 1 King |
| Bedroom | 6 | 2 Twin |
| Trundle Beds, Privacy, |
| Master Br | 1 | Toilet, tub, shower |
| Bathroom | 2 | Toilet, shower |
| Bathroom | 3 | Toilet, shower |
| Bathroom | 4 | Toilet, shower |
| Bathroom | 5 | Toilet, shower |
| Bathroom | 6 | Toilet, shower |
Interior Features
Kitchen
Outdoor Features
Staff & Concierge Services
Electronics and communications
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |